!!! গুরুত্বপূর্ণ নোটিশ !!! প্রতারণা রোধে সকল নতুন এবং পুরাতন গ্রাহকদের জন্য একাউন্ট ভেরিফিকেশন করা বাধ্যতামূলক করা হয়েছে। তাই সবাইকে নিজ নিজ একাউন্টে লগইন করে ইমেইল, মোবাইল এবং আইডি ভেরিফিকেশন করার জন্য বিশেষভাবে অনুরোধ করা হল। এখন থেকে একাউন্ট ভেরিফিকেশন করা ছাড়া কোন ডলার ক্রয় করতে পারবেন না শুধু পারফেক্ট মানি ডলার বিক্রয় করতে পারবেন। ধন্যবাদ।
  • Create account
  • Login
  • Work time: Automatic Buy - 24x7x365 days, Bangladesh
  • Operator: Online
  • Date: 2025-05-15 | Time: 08:52:46 PM
  •  Notice
  • Exchange
  • All Exchanges
  • Testimonials
  • Affiliate
  • Contact

All Processed Exchanges (5184)


From To Amount User Status Date
500.00 BDT (5.56 USD) kadirkhan997 Processed 10/03/2020
1,900.00 BDT (21.11 USD) kamrul2020 Processed 10/03/2020
900.00 BDT (10.00 USD) rupali Processed 10/03/2020
3,000.00 BDT (2,850.00 BDT) inamul011 Processed 02/03/2020
1,000.00 BDT (950.00 BDT) inamul011 Processed 02/03/2020
2,300.00 BDT (25.56 USD) rashed2020 Processed 02/03/2020
800.00 BDT (8.89 USD) Rexhasan1 Processed 02/03/2020
500.00 BDT (5.56 USD) Rajon001 Processed 01/03/2020
8,740.00 BDT (97.11 USD) joynul Processed 01/03/2020
1,000.00 BDT (11.11 USD) jahid Processed 29/02/2020
750.00 BDT (8.33 USD) kadirkhan997 Processed 29/02/2020
1,450.00 BDT (16.11 USD) Rajon001 Processed 28/02/2020
900.00 BDT (10.00 USD) khassan12 Processed 28/02/2020
575.00 BDT (6.39 USD) Jahid47 Processed 27/02/2020
950.00 BDT (10.56 USD) rupali Processed 27/02/2020
100.00 USD (8,300.00 BDT) bobe Processed 26/02/2020
500.00 BDT (5.56 USD) Jewelzannat Processed 25/02/2020
97.00 USD (8,051.00 BDT) Ruhulamin Processed 24/02/2020
1,864.00 BDT (20.71 USD) Rajon001 Processed 23/02/2020
3,627.00 BDT (40.30 USD) Rajon001 Processed 23/02/2020
4,600.00 BDT (51.11 USD) Rajon001 Processed 22/02/2020
2,450.00 BDT (27.22 USD) Rajon001 Processed 22/02/2020
720.00 BDT (8.09 USD) khassan12 Processed 22/02/2020
1,810.00 BDT (20.11 USD) Rajon001 Processed 20/02/2020
1,365.00 BDT (15.17 USD) Rajon001 Processed 20/02/2020
810.00 BDT (9.00 USD) Rajon001 Processed 18/02/2020
500.00 BDT (5.56 USD) Chayon38 Processed 18/02/2020
500.00 BDT (5.56 USD) Rajon001 Processed 17/02/2020
623.00 BDT (7.00 USD) khassan12 Processed 17/02/2020
510.00 BDT (5.67 USD) Rajon001 Processed 16/02/2020
2,500.00 BDT (27.78 USD) Rajon001 Processed 16/02/2020
2,000.00 BDT (22.22 USD) Rajon001 Processed 16/02/2020
921.00 BDT (10.23 USD) Rajon001 Processed 15/02/2020
540.00 BDT (6.07 USD) khassan12 Processed 15/02/2020
500.00 BDT (5.56 USD) Rexhasan1 Processed 14/02/2020
500.00 BDT (5.56 USD) Sohan Processed 14/02/2020
500.00 BDT (5.56 USD) saiful Processed 14/02/2020
4,410.00 BDT (49.00 USD) Rajon001 Processed 14/02/2020
1,890.00 BDT (21.00 USD) Rajon001 Processed 14/02/2020
500.00 BDT (5.56 USD) Rajon001 Processed 13/02/2020
1,809.00 BDT (20.10 USD) Rajon001 Processed 13/02/2020
1,390.00 BDT (15.44 USD) Rajon001 Processed 13/02/2020
1,480.00 BDT (16.44 USD) saiful Processed 13/02/2020
900.00 BDT (10.00 USD) saiful Processed 12/02/2020
1,300.00 BDT (14.44 USD) Mithu Processed 12/02/2020
500.00 BDT (5.56 USD) Rexhasan1 Processed 12/02/2020
100.00 USD (8,300.00 BDT) kagojerful Processed 12/02/2020
100.00 USD (8,300.00 BDT) kagojerful Processed 11/02/2020
630.00 BDT (7.00 USD) khassan12 Processed 11/02/2020
980.00 BDT ( USD) Rajon001 Processed 10/02/2020
2,720.00 BDT (30.22 USD) Rajon001 Processed 09/02/2020
1,665.00 BDT (18.50 USD) Rajon001 Processed 09/02/2020
3,630.00 BDT (40.33 USD) Rajon001 Processed 09/02/2020
920.00 BDT (10.22 USD) Rajon001 Processed 09/02/2020
1,400.00 BDT (15.56 USD) Nayon Processed 09/02/2020
2,040.00 BDT (22.67 USD) Rajon001 Processed 09/02/2020
550.00 BDT (6.11 USD) khassan12 Processed 08/02/2020
2,100.00 BDT (23.33 USD) Riaz Processed 08/02/2020
650.00 BDT (7.22 USD) khassan12 Processed 08/02/2020
670.00 BDT (7.70 USD) kadirkhan997 Processed 30/01/2020
500.00 BDT (5.68 USD) khassan12 Processed 30/01/2020
4,000.00 BDT (45.45 USD) saiful Processed 29/01/2020
450.00 BDT (5.11 USD) saiful Processed 29/01/2020
3,000.00 BDT (34.09 USD) Hridoy Processed 29/01/2020
500.00 BDT (5.68 USD) khassan12 Processed 29/01/2020
452.00 BDT (5.26 USD) Jahid47 Processed 29/01/2020
69.00 USD (5,727.00 BDT) kagojerful Processed 29/01/2020
1,750.00 BDT (20.35 USD) saiful Processed 28/01/2020
2,500.00 BDT (29.07 USD) Riyan Processed 28/01/2020
60.00 USD (4,980.00 BDT) kagojerful Processed 28/01/2020
538.00 BDT (6.26 USD) Jahid47 Processed 28/01/2020
40.00 USD (3,320.00 BDT) kagojerful Processed 28/01/2020
1,500.00 BDT (17.44 USD) saiful Processed 26/01/2020
3,000.00 BDT (34.88 USD) Riyanraj Processed 26/01/2020
400.00 BDT (4.65 USD) saiful Processed 26/01/2020
447.00 BDT (5.20 USD) Jahid47 Processed 26/01/2020
3,000.00 BDT (34.88 USD) Sumon Processed 26/01/2020
100.00 USD (8,300.00 BDT) bobe Processed 26/01/2020
420.00 BDT (4.88 USD) saiful Processed 25/01/2020
1,050.00 BDT (12.21 USD) saiful Processed 25/01/2020
870.00 BDT (10.12 USD) saiful Processed 25/01/2020
480.00 BDT (5.58 USD) Chayon38 Processed 25/01/2020
3,000.00 BDT (34.88 USD) Sumon Processed 24/01/2020
17.00 USD (1,394.00 BDT) Rexhasan1 Processed 24/01/2020
895.00 BDT (10.41 USD) Jahid47 Processed 24/01/2020
500.00 BDT (5.81 USD) Rexhasan1 Processed 24/01/2020
500.00 BDT (5.81 USD) Isfahan Processed 24/01/2020
400.00 BDT (4.65 USD) Isfahan Processed 24/01/2020
890.00 BDT (10.35 USD) saiful Processed 23/01/2020
1,150.00 BDT (13.37 USD) saiful Processed 23/01/2020
840.00 BDT (9.77 USD) saiful Processed 23/01/2020
400.00 BDT (4.65 USD) saiful Processed 23/01/2020
452.00 BDT (5.26 USD) Jahid47 Processed 23/01/2020
500.00 BDT (5.81 USD) Rexhasan1 Processed 23/01/2020
1,000.00 BDT (11.63 USD) Chayon38 Processed 23/01/2020
500.00 BDT (5.81 USD) saiful Processed 22/01/2020
100.00 USD (8,300.00 BDT) kagojerful Processed 22/01/2020
500.00 BDT (495.00 BDT) saiful Processed 21/01/2020
400.00 BDT (4.65 USD) saiful Processed 21/01/2020
538.00 BDT (6.26 USD) Jahid47 Processed 21/01/2020

  • First
  • Prev
  • 1
  • 2
  • ..
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • Next
  • Last

Awaiting Payment   When you click on confirm exchange that will be redirect to payment form.

Timeout   You have 24 hours to pay for your exchange order. If you don’t pay order will be changed to this status.

Processing   This status will be appear when you already paid for your order. The exchanger is waiting for the action from our side.This status may have also shown when payment is manual, you clicked on confirm before making a payment in this case we will check your exchange order If we don't received your payment we will cancel or delete your order.

Processed   This status will be appear when we already complete your order from our side. I.e. we send money to you.

Denied   This status means that we refused the order and given back money to you.
Common reason for denying an order:
- If you enter wrong data when you create an exchange order.
- If you do not follow payment sending rules properly.

Canceled   When you cancel the exchange order before you make a payment or cancelled by us.

Work time: Automatic Buy - 24x7x365 days, Bangladesh
admin@rajwalletbd.com
Terms & Support
Frequently asked questions Terms of services Privacy policy About Contact us
Language
Bangla
About
Raj Wallet BD | 100% Trusted & Fully Automated Payeer & Perfect Money Dollar Exchange Site in Bangladesh
Copyright © 2019-2025 RAJ WALLET BD™All rights reserved. Powered by RAJ WEB HOST

Login

Forgot password?

Create account

Forgot password?