!!! গুরুত্বপূর্ণ নোটিশ !!! প্রতারণা রোধে সকল নতুন এবং পুরাতন গ্রাহকদের জন্য একাউন্ট ভেরিফিকেশন করা বাধ্যতামূলক করা হয়েছে। তাই সবাইকে নিজ নিজ একাউন্টে লগইন করে ইমেইল, মোবাইল এবং আইডি ভেরিফিকেশন করার জন্য বিশেষভাবে অনুরোধ করা হল। এখন থেকে একাউন্ট ভেরিফিকেশন করা ছাড়া কোন ডলার ক্রয় করতে পারবেন না শুধু পারফেক্ট মানি ডলার বিক্রয় করতে পারবেন। ধন্যবাদ।
  • Create account
  • Login
  • Work time: Automatic Buy - 24x7x365 days, Bangladesh
  • Operator: Online
  • Date: 2025-05-15 | Time: 09:44:54 PM
  •  Notice
  • Exchange
  • All Exchanges
  • Testimonials
  • Affiliate
  • Contact

All Processed Exchanges (5184)


From To Amount User Status Date
6,400.00 BDT (51.61 USD) toufiksurkar Processed 25/02/2024
15.00 USD (1,755.00 BDT) goreeb8877 Processed 25/02/2024
150.00 USD (17,550.00 BDT) goreeb8877 Processed 25/02/2024
1,900.00 BDT (15.32 USD) aminul5757 Processed 25/02/2024
24,800.00 BDT (200.00 USD) toufiksurkar Processed 25/02/2024
500.00 USD (58,500.00 BDT) Sohelbhy Processed 25/02/2024
11,000.00 BDT (88.71 USD) toufiksurkar Processed 25/02/2024
3,000.00 BDT (24.19 USD) toufiksurkar Processed 24/02/2024
2,232.00 BDT (18.00 USD) toufiksurkar Processed 24/02/2024
20.00 USD (2,340.00 BDT) hrrahim Processed 24/02/2024
18,600.00 BDT (150.00 USD) toufiksurkar Processed 24/02/2024
1,950.00 BDT (15.73 USD) hrrahim Processed 24/02/2024
986.00 BDT (7.95 USD) fazlerabbysm Processed 24/02/2024
12,400.00 BDT (100.00 USD) toufiksurkar Processed 23/02/2024
50.00 USD (5,850.00 BDT) goreeb8877 Processed 23/02/2024
12,400.00 BDT (100.00 USD) SABBIR69 Processed 22/02/2024
14,000.00 BDT (112.90 USD) Sohelbhy Processed 20/02/2024
24.50 USD (2,866.50 BDT) shohag67 Processed 19/02/2024
25.00 USD (2,925.00 BDT) goreeb8877 Processed 19/02/2024
400.00 BDT (3.20 USD) aminul5757 Processed 17/02/2024
12,500.00 BDT (100.00 USD) SABBIR69 Processed 16/02/2024
5.00 USD (585.00 BDT) mehei Processed 16/02/2024
5.00 USD (585.00 BDT) mehei Processed 16/02/2024
11.80 USD (1,380.60 BDT) mehei Processed 15/02/2024
3,000.00 BDT (24.00 USD) aminul5757 Processed 14/02/2024
3,000.00 BDT (24.00 USD) shohag67 Processed 14/02/2024
6,400.00 BDT (51.20 USD) mehei Processed 14/02/2024
5,000.00 BDT (40.00 USD) SABBIR69 Processed 14/02/2024
30.00 USD (3,510.00 BDT) goreeb8877 Processed 13/02/2024
8.00 USD (936.00 BDT) mehei Processed 13/02/2024
33,000.00 BDT (264.00 USD) shibli12344 Processed 13/02/2024
1,300.00 BDT (10.40 USD) shohag67 Processed 12/02/2024
12.50 USD (1,462.50 BDT) mehei Processed 12/02/2024
1,500.00 BDT (12.00 USD) aminul5757 Processed 12/02/2024
400.00 BDT (3.20 USD) aminul5757 Processed 12/02/2024
1,900.00 BDT (15.20 USD) hrrahim Processed 11/02/2024
1,800.00 BDT (14.40 USD) hrrahim Processed 11/02/2024
1,350.00 BDT (10.80 USD) kabir9 Processed 11/02/2024
2,900.00 BDT (23.20 USD) Ashrafulbd7 Processed 11/02/2024
3,000.00 BDT (24.00 USD) shohag67 Processed 10/02/2024
20.00 USD (2,340.00 BDT) goreeb8877 Processed 10/02/2024
12,500.00 BDT (100.00 USD) SABBIR69 Processed 10/02/2024
24,000.00 BDT (192.00 USD) Sohelbhy Processed 10/02/2024
2,350.00 USD (282,000.00 BDT) Sohelbhy Processed 09/02/2024
7.00 USD (840.00 BDT) mehei Processed 09/02/2024
6,000.00 BDT (48.00 USD) shohag67 Processed 09/02/2024
25,000.00 BDT (200.00 USD) shibli12344 Processed 09/02/2024
12.00 USD (1,416.00 BDT) mehei Processed 09/02/2024
1,000.00 BDT (8.00 USD) pappu Processed 08/02/2024
7.50 USD (885.00 BDT) mehei Processed 08/02/2024
39,000.00 BDT (312.00 USD) Sohelbhy Processed 07/02/2024
15.00 USD (1,770.00 BDT) mehei Processed 07/02/2024
14.00 USD (1,652.00 BDT) mehei Processed 07/02/2024
12,800.00 BDT (102.40 USD) mehei Processed 07/02/2024
6,600.00 BDT (52.80 USD) Sohelbhy Processed 07/02/2024
2,000.00 BDT (16.00 USD) Sohelbhy Processed 06/02/2024
8,000.00 BDT (64.00 USD) Sohelbhy Processed 06/02/2024
6.95 USD (820.10 BDT) Islam Processed 06/02/2024
2,500.00 BDT (20.00 USD) shohag67 Processed 06/02/2024
1,375.00 BDT (11.00 USD) mdsoikat Processed 06/02/2024
390.00 BDT (3.00 USD) shohag67 Processed 06/02/2024
1,100.00 USD (132,000.00 BDT) Sohelbhy Processed 06/02/2024
25.00 USD (3,000.00 BDT) goreeb8877 Processed 05/02/2024
1,950.00 BDT (15.00 USD) mdsoikat Processed 05/02/2024
2,688.00 BDT (21.00 USD) shohag67 Processed 05/02/2024
640.00 BDT (5.00 USD) shohag67 Processed 04/02/2024
1,049.60 BDT (8.20 USD) Shanto Processed 04/02/2024
1,600.00 BDT (12.50 USD) mehei Processed 03/02/2024
5,000.00 BDT (39.06 USD) mehei Processed 02/02/2024
4,000.00 BDT (31.25 USD) mehei Processed 02/02/2024
7.00 USD (840.00 BDT) mehei Processed 02/02/2024
40.00 USD (4,800.00 BDT) goreeb8877 Processed 01/02/2024
5.00 USD (600.00 BDT) mehei Processed 01/02/2024
6.00 USD (720.00 BDT) mehei Processed 01/02/2024
21.00 USD (2,520.00 BDT) mehei Processed 01/02/2024
6.50 USD (780.00 BDT) mehei Processed 31/01/2024
520.00 BDT (4.00 USD) aminul5757 Processed 31/01/2024
7.00 USD (840.00 BDT) mehei Processed 31/01/2024
2,600.00 BDT (20.00 USD) shohag67 Processed 31/01/2024
20.00 USD (2,400.00 BDT) ahiamahmud Processed 30/01/2024
20,930.00 BDT (161.00 USD) shibli12344 Processed 30/01/2024
21,000.00 BDT (168.00 USD) shibli12344 Processed 30/01/2024
4,000.00 BDT (32.26 USD) mehei Processed 29/01/2024
22,878.00 BDT (186.00 USD) shibli12344 Processed 29/01/2024
1,500.00 BDT (12.20 USD) shohag67 Processed 29/01/2024
12,423.00 BDT (101.00 USD) shibli12344 Processed 28/01/2024
25.00 USD (2,925.00 BDT) goreeb8877 Processed 28/01/2024
150.00 USD (17,550.00 BDT) goreeb8877 Processed 28/01/2024
4,900.00 BDT (39.84 USD) shohag67 Processed 27/01/2024
5.00 USD (585.00 BDT) mehei Processed 26/01/2024
6.00 USD (702.00 BDT) mehei Processed 26/01/2024
1,250.00 BDT (10.16 USD) hrrahim Processed 26/01/2024
985.00 BDT (8.01 USD) aminul5757 Processed 26/01/2024
2,500.00 BDT (20.33 USD) SABBIR69 Processed 26/01/2024
23,500.00 BDT (191.06 USD) Sohelbhy Processed 25/01/2024
5.60 USD (655.20 BDT) mehei Processed 25/01/2024
5.00 USD (585.00 BDT) mehei Processed 25/01/2024
2,460.00 BDT (20.00 USD) mehedi677 Processed 25/01/2024
40.00 USD (4,680.00 BDT) goreeb8877 Processed 25/01/2024
12.00 USD (1,404.00 BDT) mehei Processed 24/01/2024

  • First
  • Prev
  • 1
  • 2
  • ...
  • 7
  • 8
  • 9
  • 10
  • 11
  • ..
  • 51
  • 52
  • Next
  • Last

Awaiting Payment   When you click on confirm exchange that will be redirect to payment form.

Timeout   You have 24 hours to pay for your exchange order. If you don’t pay order will be changed to this status.

Processing   This status will be appear when you already paid for your order. The exchanger is waiting for the action from our side.This status may have also shown when payment is manual, you clicked on confirm before making a payment in this case we will check your exchange order If we don't received your payment we will cancel or delete your order.

Processed   This status will be appear when we already complete your order from our side. I.e. we send money to you.

Denied   This status means that we refused the order and given back money to you.
Common reason for denying an order:
- If you enter wrong data when you create an exchange order.
- If you do not follow payment sending rules properly.

Canceled   When you cancel the exchange order before you make a payment or cancelled by us.

Work time: Automatic Buy - 24x7x365 days, Bangladesh
admin@rajwalletbd.com
Terms & Support
Frequently asked questions Terms of services Privacy policy About Contact us
Language
Bangla
About
Raj Wallet BD | 100% Trusted & Fully Automated Payeer & Perfect Money Dollar Exchange Site in Bangladesh
Copyright © 2019-2025 RAJ WALLET BD™All rights reserved. Powered by RAJ WEB HOST

Login

Forgot password?

Create account

Forgot password?